Our lab aims to uncover the fundamental physics mechanisms in nature. We conduct state-of-the-art research in computational physics and related. We value a wide diversity of views and interdisciplinary thoughts that brings fresh thinking into the understanding of nature.
Lab News | |
Mar 2025 | Dr. Lu Wang joins our lab as a research associate from The University of Michigan, MI, United States. Welcome! |
Feb 2025 | Xuezhi visits The University of Virginia, VA, United States. |
Beijie Hu, Xuan Zeng and Ssegawa Raymond Mark join our lab for internship. Welcome! | |
Jan 2025 | Zhengwang and Jiajun have the paper A highly polarization-sensitive near-infrared photodetector based on two-dimensional germanane/a-CdS heterostructure got published on 2D Materials. |
Dec 2024 | Xuezhi receives a grant from NSFC. The THIRD ONE! |
Nov 2024 | Xuezhi signs an industry-sponsored project with Lin Corp. |
Oct 2024 | Xuezhi attends School and Workshop on Frontiers of Nanomechanics hosted by the Abdus Salam International Centre for Theoretical Physics (ICTP) at Trieste, Italy. |
Jiajun and Xuezhi are invited to give a talk at CPS Fall Meeting 2024, Haikou. | |
Sep 2024 | Zhengwang Chen joins our lab as a master student. Welcome aboard! |
Aug 2024 | Jiajun and Xuezhi are invited to give talks at the 2nd World Materials Conference, Guangzhou. |
Jul 2024 | Junwei has his work Dual-channel phonon transport leads to low thermal conductivity in pyrochlore La2Hf2O7 got published on Ceramics International. |
Dec 2023 | Xuezhi visits Cornell University, NY, United States. |
Oct 2023 | Yifan has his work Four-phonon scattering significantly reduces the predicted lattice thermal conductivity in penta-graphene: A machine learning-assisted investigation published on Computational Materials Science. |
Sep 2023 | Junwei has his collaboration work Thermal transport properties and lattice vibration modes in crystalline and amorphous LaMgAl11O19 published on Journal of Alloys and Compounds. |
Jun 2023 | Jiajun attends the 11th International Conference on Materials for Advanced Technologies, Singapore. |
Mar 2023 | Jiajun has her work Computational prediction of stable semiconducting Zn-C binary compounds got published on Materials Science in Semiconductor Processing. |
Xuezhi has a publication Mechanism of amorphous-like thermal conductivityin binary oxide Yb3TaO7 on Acta Physica Sinica. | |
Jan 2023 | Xuezhi gets the work Mechanism of crack propagation in penta-graphene published on Vacuum. |
Nov 2022 | Xuezhi gets a paper Effect of yttria on thermal transport and vibrational modes in yttria-stabilized hafnia published on Ceramics International. |
Sep 2022 | Junwei gets his work Fluctuating bonding leads to glass-like thermal conductivity in perovskite rare-earth tantalates published on Acta Materialia. Congratulations! |
Aug 2022 | Xuezhi receives a grant from NSFC. |
Mar 2022 | Junwei gets his work Ultralow oxygen ion diffusivity in pyrochlore-type La2(Zr0.7Ce0.3)2O7 published on Journal of Materials Science & Technology. |
Jan 2022 | Junwei gets his work Thermal transport property in pyrochlore-type and fluorite-type A2B2O7 oxides by molecular dynamics simulation published on International Journal of Heat and Mass Transfer. |
Mar 2021 | Junwei has his paper Outstanding sintering resistance in pyrochlore-type La2(Zr0.7Ce0.3)2O7 for thermal barrier coatings material got published on Ceramics International. |
Sep 2020 | Xuezhi has two paper The effects of interface layer in LZ/YSZ coupled system during thermal transportation at elevated temperatures: A molecular dynamics simulation study and Porous effects on heat transfer and ions distribution in YSZ using molecular dynamics simulation got published on Chemical Physics Letters. |
Mar 2020 | Jiajun and Xuezhi both get supports from Natural Science Basic Research Program of Shaanxi Province. |
Jan 2020 | Xuezhi visits The University of Tulsa, OK, United States. |
Oct 2019 | Xuezhi receives a grant from NSFC. The FIRST ONE! |
We do something new.